AI NUMBER ARENA / POWERBALL XTRA SOUTH AFRICALock your numbers.
Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Up to 5 lines per drawShared Mega / Power accountFree reference picks
MEMBER PICKSLOCK / REVIEW / RETURN50 MAIN + 16 POWERBALL
5+1YOUR DRAW SIGNAL
YOUR MEMBER NUMBER DESK
Choose your five-plus-one.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
COMMUNITY PULSE / Nov 6, 2026
What is the community locking?
203member accounts
578locked lines
—awaiting completed results
Top white-ball selections
36150609171120344910
Top PowerBall selections
1210041311
Community counts describe member choices, not draw probabilities. White balls and PowerBalls are kept in separate pools.
PUBLIC COMMUNITY BOARD
Locked member lines, draw by draw.
Viewing Nov 6, 2026 · Draw #1063. Gold balls are PowerBalls; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (SAST) | Result / Prize tier |
|---|---|---|---|---|
| Dineo P. | 01 | 081213214701 | Nov 4, 10:13 am SAST | Awaiting completed results |
| Dineo P. | 02 | 101729304909 | Nov 4, 10:13 am SAST | Awaiting completed results |
| Dineo P. | 03 | 142031343907 | Nov 4, 10:13 am SAST | Awaiting completed results |
| Dineo P. | 04 | 101819394413 | Nov 4, 10:13 am SAST | Awaiting completed results |
| Z. Cele | 01 | 020418304504 | Nov 4, 11:17 am SAST | Awaiting completed results |
| Z. Cele | 02 | 010615335012 | Nov 4, 11:17 am SAST | Awaiting completed results |
| Z. Cele | 03 | 041315305009 | Nov 4, 11:17 am SAST | Awaiting completed results |
| amahle.nkosi | 01 | 202125304801 | Nov 4, 10:55 am SAST | Awaiting completed results |
| amahle.nkosi | 02 | 060914224112 | Nov 4, 10:55 am SAST | Awaiting completed results |
| amahle.nkosi | 03 | 091121264303 | Nov 4, 10:55 am SAST | Awaiting completed results |
| NeoLekoena | 01 | 091228434914 | Nov 4, 10:46 am SAST | Awaiting completed results |
| NeoLekoena | 02 | 012022434515 | Nov 4, 10:46 am SAST | Awaiting completed results |
| K. Theron | 01 | 142032344512 | Nov 4, 11:22 am SAST | Awaiting completed results |
| Lindiwe Naidoo | 01 | 011421384401 | Nov 4, 11:14 am SAST | Awaiting completed results |
| Kholofelo Smith SA | 01 | 060910224912 | Nov 4, 11:01 am SAST | Awaiting completed results |
| Kholofelo Smith SA | 02 | 082023414210 | Nov 4, 11:01 am SAST | Awaiting completed results |
| Kholofelo Smith SA | 03 | 072037414705 | Nov 4, 11:01 am SAST | Awaiting completed results |
| Kholofelo Smith SA | 04 | 040824434806 | Nov 4, 11:01 am SAST | Awaiting completed results |
| Kagiso Van Wyk | 01 | 182022454612 | Nov 4, 10:53 am SAST | Awaiting completed results |
| naledi.nkosi | 01 | 071020264702 | Nov 4, 10:28 am SAST | Awaiting completed results |
| naledi.nkosi | 02 | 101213243910 | Nov 4, 10:28 am SAST | Awaiting completed results |
| naledi.nkosi | 03 | 042233354611 | Nov 4, 10:28 am SAST | Awaiting completed results |
| Boitumelo Smith SA | 01 | 101534394602 | Nov 4, 11:36 am SAST | Awaiting completed results |
| Boitumelo Smith SA | 02 | 081012152206 | Nov 4, 11:36 am SAST | Awaiting completed results |
| Boitumelo Smith SA | 03 | 102628474904 | Nov 4, 11:36 am SAST | Awaiting completed results |
| mbali_leroux | 01 | 061721343815 | Nov 4, 11:20 am SAST | Awaiting completed results |
| mbali_leroux | 02 | 091113485010 | Nov 4, 11:20 am SAST | Awaiting completed results |
| mbali_leroux | 03 | 081720274603 | Nov 4, 11:20 am SAST | Awaiting completed results |
| mbali_leroux | 04 | 051020414716 | Nov 4, 11:20 am SAST | Awaiting completed results |
| M. Du Plessis | 01 | 152123333613 | Nov 4, 10:53 am SAST | Awaiting completed results |
| M. Du Plessis | 02 | 020434363702 | Nov 4, 10:53 am SAST | Awaiting completed results |
| M. Du Plessis | 03 | 071427284116 | Nov 4, 10:53 am SAST | Awaiting completed results |
| M. Du Plessis | 04 | 043236404415 | Nov 4, 10:53 am SAST | Awaiting completed results |
| LindiweNene | 01 | 052226404202 | Nov 4, 11:56 am SAST | Awaiting completed results |
| LindiweNene | 02 | 091924284902 | Nov 4, 11:56 am SAST | Awaiting completed results |
| LindiweNene | 03 | 142034455003 | Nov 4, 11:56 am SAST | Awaiting completed results |
| F. Naidoo | 01 | 061819255009 | Nov 4, 11:36 am SAST | Awaiting completed results |
| F. Naidoo | 02 | 060915224408 | Nov 4, 11:36 am SAST | Awaiting completed results |
| F. Naidoo | 03 | 010442474813 | Nov 4, 11:36 am SAST | Awaiting completed results |
| Boitumelo Koopman SA | 01 | 101732394408 | Nov 4, 11:16 am SAST | Awaiting completed results |
| Boitumelo Koopman SA | 02 | 091139464810 | Nov 4, 11:16 am SAST | Awaiting completed results |
| Boitumelo Koopman SA | 03 | 010212142504 | Nov 4, 11:16 am SAST | Awaiting completed results |
| Boitumelo Koopman SA | 04 | 081141464805 | Nov 4, 11:16 am SAST | Awaiting completed results |
| Boitumelo Koopman SA | 05 | 112223333512 | Nov 4, 11:16 am SAST | Awaiting completed results |
| banele_maluleke | 01 | 011321304403 | Nov 4, 12:00 pm SAST | Awaiting completed results |
| banele_maluleke | 02 | 010934373913 | Nov 4, 12:00 pm SAST | Awaiting completed results |
| banele_maluleke | 03 | 010924454806 | Nov 4, 12:00 pm SAST | Awaiting completed results |
| banele_maluleke | 04 | 131819293304 | Nov 4, 12:00 pm SAST | Awaiting completed results |
| banele_maluleke | 05 | 212426303507 | Nov 4, 12:00 pm SAST | Awaiting completed results |
| palesa_steyn | 01 | 091230364507 | Nov 4, 11:47 am SAST | Awaiting completed results |
| palesa_steyn | 02 | 042329314616 | Nov 4, 11:47 am SAST | Awaiting completed results |
| palesa_steyn | 03 | 020826304015 | Nov 4, 11:47 am SAST | Awaiting completed results |
| palesa_steyn | 04 | 111329304312 | Nov 4, 11:47 am SAST | Awaiting completed results |
| B. Ngcobo | 01 | 343643444714 | Nov 4, 11:24 am SAST | Awaiting completed results |
| B. Ngcobo | 02 | 053842444704 | Nov 4, 11:24 am SAST | Awaiting completed results |
| B. Ngcobo | 03 | 252628384209 | Nov 4, 11:24 am SAST | Awaiting completed results |
| B. Ngcobo | 04 | 030722324814 | Nov 4, 11:24 am SAST | Awaiting completed results |
| B. Ngcobo | 05 | 061011154809 | Nov 4, 11:24 am SAST | Awaiting completed results |
| YolandaMaseko | 01 | 030930374813 | Nov 4, 11:10 am SAST | Awaiting completed results |
| Sanele Makhubele SA | 01 | 010621263808 | Nov 4, 12:17 pm SAST | Awaiting completed results |
RETURN LOOP
Completed drawings to revisit.
Draw #1062
Tue, Nov 3, 2026Draw #1061
Fri, Oct 30, 2026Draw #1060
Tue, Oct 27, 2026Draw #1059
Fri, Oct 23, 2026Draw #1058
Tue, Oct 20, 2026Draw #1057
Fri, Oct 16, 2026
Tue, Nov 3, 2026Draw #1061
Fri, Oct 30, 2026Draw #1060
Tue, Oct 27, 2026Draw #1059
Fri, Oct 23, 2026Draw #1058
Tue, Oct 20, 2026Draw #1057
Fri, Oct 16, 2026
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →