Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + PowerBall | R25,000,000.00 | 0 |
| 5 white balls | R142,945.80 | 1 |
| 4 + PowerBall | R4,467.00 | 16 |
| 4 white balls | R1,000.00 | 222 |
| 3 + PowerBall | R250.00 | 575 |
| 3 white balls | R50.00 | 9,386 |
| 2 + PowerBall | R50.00 | 7,193 |
| 1 + PowerBall | R10.00 | 36,316 |
| PowerBall only | R5.00 | 56,504 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. Prize structures follow the rules in force for that drawing.